On Tap as of 11/05/2017
Name | ABV% | IBU |
---|---|---|
Oktoberfest | 5.5 | 46 |
Hop Dreams IPA | 6.0 | 52 |
Uncle Barney's Brew | 6.5 | 29 |
Old 19 Pale Ale | 5.5 | 36 |
Big Joe's Winter Wassail | 5.2 | 32 |
1838 Smoked Porter | 5.0 | 30 |
5th Avenue Blond | 5.5 | 20 |
Guest Tap
Name | ABV% |
---|---|
Fighting Elleck - Arsenal Ciderhouse | 8.5 |
Bottles
Name | ABV% | IBU |
---|---|---|
Pumpkinhead Ale | 5.3 | 30 |
King Ludwig's Imperial IPA | 7.9 | 78 |
Tears of Joy Belgian Quad | 11.6 | 31 |
Heavens Gate Belgian Double | 7.3 | 19 |
Brother Wood's Black IPA | 7.0 | 61 |
Rosalind's Cherry Chocolate Stout | 6.2 | 35 |
Old Mongoose Barleywine | 13.1 | 97.5 |
Papa Wood's Dry Rub Ale Marinade | 5.5 | 20 |
Come on in and try our beers!